<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infoPleasanton.com &#187; Pleasanton News</title>
	<atom:link href="http://www.infopleasanton.com/category/pleasanton-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopleasanton.com</link>
	<description>Your Guide to Knowing the Latest About Pleasanton</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pleasanton Home Sales December 2009</title>
		<link>http://www.infopleasanton.com/2010/01/14/pleasanton-home-sales-december-2009/</link>
		<comments>http://www.infopleasanton.com/2010/01/14/pleasanton-home-sales-december-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[pleasanton homes]]></category>
		<category><![CDATA[pleasanton real estate]]></category>
		<category><![CDATA[pleasanton realtor]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=285</guid>
		<description><![CDATA[Pleasanton Home Sales December 2009 Pleasanton Homes (Single Family) Homes sold in Pleasanton, CA increased to 44 homes sold in December, compared to 39 in November. The highest sale price for a Pleasanton home was $3,500,000 on Lupine Ct. which sold at $541 a square foot. The lowest sale price for a Pleasanton home was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2010/01/New-Black-Moxley-logoredo.bmp"><img class="size-full wp-image-287  aligncenter" title="New Black Moxley logoredo" src="http://www.infopleasanton.com/wp-content/uploads/2010/01/New-Black-Moxley-logoredo.bmp" alt="New Black Moxley logoredo" /></a></p>
<p align="center"><strong>Pleasanton Home Sales December 2009</strong></p>
<p><strong>Pleasanton Homes (Single Family)</strong></p>
<p>Homes sold in Pleasanton, CA increased to 44 homes sold in December, compared to 39 in November.</p>
<p>The highest sale price for a Pleasanton home was $3,500,000 on Lupine Ct. which sold at $541 a square foot. The lowest sale price for a Pleasanton home was $321,052 on Olivina Ct. which sold at $340 a square foot.</p>
<p>Average days on market for Pleasanton homes were 45 with an average list price of $814,256 at $372 a square foot. The average sale price was $792,856 at $364 a square foot.</p>
<p>Here is a <a href="http://www.moxleyteam.com/wp-content/uploads/2010/01/Pleasanton-detached-Summary.pdf">Summary of date</a> for all Pleasanton homes sold in December 2009.</p>
<p>Here is <a href="http://www.moxleyteam.com/wp-content/uploads/2010/01/Housing-Update-Pleasanton-1-10-Blog.pdf">Home Sales in Pleasanton </a>for December 2009</p>
<p>For More Info contact the Moxley Team at <a href="http://www.moxleyteam.com" target="_blank">MoxleyTeam.com</a> or 925.600.0990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2010/01/14/pleasanton-home-sales-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton School District Deficit to $6.9 million</title>
		<link>http://www.infopleasanton.com/2010/01/12/pleasanton-school-district-deficit-to-6-9-million/</link>
		<comments>http://www.infopleasanton.com/2010/01/12/pleasanton-school-district-deficit-to-6-9-million/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[pleasanton school budget]]></category>
		<category><![CDATA[Pleasanton Schools]]></category>
		<category><![CDATA[pusd]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=283</guid>
		<description><![CDATA[Pleasanton School District Deficit to $6.9 million The Pleasanton School district announced Monday that it is looking at an additional $3.3 million deficit. This is on top of the current $3.6 million deficit. The budget set for 2010-2011 from Gov. Schwarzenegger reduces the amount received per student by $201. The district received $5,681 per student. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pleasanton School District Deficit to $6.9 million</strong></p>
<p>The Pleasanton School district announced Monday that it is looking at an additional $3.3 million deficit. This is on top of the current $3.6 million deficit.</p>
<p>The budget set for 2010-2011 from Gov. Schwarzenegger reduces the amount received per student by $201. The district received $5,681 per student. With 14,830 students, this reduction equals $2.98 million.</p>
<p>Superintendent John Casey stated that the district will need to look at additional cuts to close the gap. The district could cut an additional 50 positions, but the largest cut will be in class size numbers. Currently at 25 students per teacher, we could see this rise to 30 students per teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2010/01/12/pleasanton-school-district-deficit-to-6-9-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Housing Cap &#8211; Ruling Early 2010</title>
		<link>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/</link>
		<comments>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[Residential & Commercial Developments]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[pleasanton housing cap]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=280</guid>
		<description><![CDATA[Pleasanton Housing Cap The Pleasanton Housing Cap will soon be getting more attention in early 2010 as Alameda County Superior Court Judge Frank Roesch rules on Urban Habitat&#8217;s suit. The 29,000 unit housing cap was passed by Pleasanton voters in 1996 which puts a max on the number of homes in Pleasanton. In a suit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pleasanton Housing Cap</strong></p>
<p>The Pleasanton Housing Cap will soon be getting more attention in early 2010 as Alameda County Superior Court Judge Frank Roesch rules on Urban Habitat&#8217;s suit. The 29,000 unit housing cap was passed by Pleasanton voters in 1996 which puts a max on the number of homes in Pleasanton.</p>
<p>In a suit filed by Urban Habitat and State Attorney General Jerry Brown states that the voter approver housing cap violates state law. The suit states that Pleasanton used the housing cap to keep development of workforce and affordable housing from happening in Pleasanton.</p>
<p>Pleasanton also has a growth management policy which limits building permits to 350 a year. If a builder cam in wanting to build an estimated 3,277 units it would take years to get the needed permits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Has The Best High Shcools &#8211; U.S.News &amp; World</title>
		<link>http://www.infopleasanton.com/2009/12/18/pleasanton-has-the-best-high-shcools-u-s-news-world/</link>
		<comments>http://www.infopleasanton.com/2009/12/18/pleasanton-has-the-best-high-shcools-u-s-news-world/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[pleasanton API scores]]></category>
		<category><![CDATA[Pleasanton Schools]]></category>
		<category><![CDATA[school ranking]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=276</guid>
		<description><![CDATA[Pleasanton Schools Earn Silver Medals   Time again to look at the Pleasanton High Schools and the results posted by U.S. News and World Reports. Amador High School and Foothill High School of Pleasanton both made the list. Both Amador High School and Foothill High School received Silver Medal awards Amador High School Foothill High [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pleasanton Schools Earn Silver Medals</strong></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/pleasanton-schools.bmp"><img class="size-full wp-image-278  aligncenter" title="pleasanton schools" src="http://www.infopleasanton.com/wp-content/uploads/2009/12/pleasanton-schools.bmp" alt="pleasanton schools" /></a></p>
<p> </p>
<p>Time again to look at the Pleasanton High Schools and the results posted by U.S. News and World Reports. Amador High School and Foothill High School of Pleasanton both made the list.</p>
<p>Both Amador High School and Foothill High School received Silver Medal awards</p>
<p><a href="http://www.usnews.com/listings/high-schools/california/amador_valley_high_school" target="_blank">Amador High School</a></p>
<p><a href="http://www.usnews.com/listings/high-schools/california/foothill_high_school-1" target="_blank">Foothill High School</a></p>
<p>Both Amador High School and Foothill High School are ranked in the top 461 schools in the nation! Over 21,000 schools were evaluated, so congratulations to Amador and Foothill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/12/18/pleasanton-has-the-best-high-shcools-u-s-news-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Snow in Pleasanton 2009</title>
		<link>http://www.infopleasanton.com/2009/12/07/photos-of-snow-in-pleasanton-2009/</link>
		<comments>http://www.infopleasanton.com/2009/12/07/photos-of-snow-in-pleasanton-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[snow in pleasanton]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=271</guid>
		<description><![CDATA[Photos of Snow in Pleasanton 2009!   The last time I remember this amount of snow in the area was at least 10 years ago. What a treat to wake up to the Pleasanton Ridge with a layer of snow. A few photos of snow in Pleasanton from this afternoon&#8230; Marilyn Murphy Kane Trail/ Pheasant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Photos of Snow in Pleasanton 2009!</strong></p>
<p> </p>
<p>The last time I remember this amount of snow in the area was at least 10 years ago. What a treat to wake up to the Pleasanton Ridge with a layer of snow.</p>
<p>A few photos of snow in Pleasanton from this afternoon&#8230;</p>
<p style="text-align: center;"><span style="text-decoration: underline;">Marilyn Murphy Kane Trail/ Pheasant Ridge Neighborhood</span></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00294crop.JPG"><img class="size-full wp-image-272  aligncenter" title="Marilyn Murphy Kane Trail" src="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00294crop.JPG" alt="Marilyn Murphy Kane Trail" width="429" height="593" /></a></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><span style="text-decoration: underline;">From Castlewood Country Club</span></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00296crop.JPG"><img class="size-full wp-image-273  aligncenter" title="Castlewood Country Club" src="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00296crop.JPG" alt="Castlewood Country Club" width="588" height="421" /></a></p>
<p style="text-align: center;"><span style="text-decoration: underline;">View of Mt. Diablo from Preserve Neighborhood</span></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00297crop.JPG"><img class="size-full wp-image-274  aligncenter" title="Mt. Diablo" src="http://www.infopleasanton.com/wp-content/uploads/2009/12/DSC00297crop.JPG" alt="Mt. Diablo" width="577" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/12/07/photos-of-snow-in-pleasanton-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART to Livermore&#8230; Good for Pleasanton?</title>
		<link>http://www.infopleasanton.com/2009/12/04/bart-to-livermore-good-for-pleasanton/</link>
		<comments>http://www.infopleasanton.com/2009/12/04/bart-to-livermore-good-for-pleasanton/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[Residential & Commercial Developments]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[bart in livermore]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[pleasanton bart]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=267</guid>
		<description><![CDATA[BART to Livermore&#8230; Good for Pleasanton? BART to Livermore Routes If you are currently living in Pleasanton then the idea of BART in Livermore may or may not be a good idea. Traffic is a huge issue for I-580 and the BART extension will help reduce congestion, but at what cost? Where will the line [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>BART to Livermore&#8230; Good for Pleasanton?</strong></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/btl-logo.gif"><img class="aligncenter size-full wp-image-269" title="bart to livermore" src="http://www.infopleasanton.com/wp-content/uploads/2009/12/btl-logo.gif" alt="bart to livermore" width="439" height="33" /></a></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/12/BTL_Alignment_Alternatives.pdf">BART to Livermore Routes</a></p>
<p>If you are currently living in Pleasanton then the idea of BART in Livermore may or may not be a good idea. Traffic is a huge issue for I-580 and the BART extension will help reduce congestion, but at what cost? Where will the line run and how will it impact Pleasanton residents?</p>
<p>The second of three meeting will be held at 6:30pm on Dec. 10th at the Shrine Event Center, 170 Lindbergh Ave in Livermore. The City of Livermore wants to gather input for residents as to routes, design and size.</p>
<p>Of the estimated $1 Billion needed, $110 Million is currently set aside.</p>
<p>Fore more information visit:</p>
<p><a href="http://www.moxleyteam.com/2008/11/bart-to-livermore-boost-for-tri-valley-home-owners/">http://www.moxleyteam.com/2008/11/bart-to-livermore-boost-for-tri-valley-home-owners/</a></p>
<p><a href="http://www.barttolivermore.org/barttolivermore_alignment-map.html">http://www.barttolivermore.org/barttolivermore_alignment-map.html</a></p>
<p><a href="http://www.livermorebart.org/">http://www.livermorebart.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/12/04/bart-to-livermore-good-for-pleasanton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redcoats Pleasanton &#8211; More Dancing Hours</title>
		<link>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/</link>
		<comments>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[dancing in pleasanton]]></category>
		<category><![CDATA[downtown pleasanton]]></category>
		<category><![CDATA[redcoats pleasanton]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=259</guid>
		<description><![CDATA[Redcoats Pleasanton &#8211; More Dancing The owner of Redcoats in Pleasanton has requested the planning commission to allow DJ music and dancing on Wednesday and Thursdays from 9:00 to midnight. Currently Redcoats in Pleasanton is open until 1:00am Friday and Saturday with dancing starting at 9:45. As Downtown Pleasanton changes this will be a benefit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Redcoats Pleasanton &#8211; More Dancing</strong></p>
<p style="text-align: center;"><strong><a href="http://www.infopleasanton.com/wp-content/uploads/2009/11/untitled.bmp"><img class="aligncenter size-full wp-image-260" title="Redcoats Pleasanton" src="http://www.infopleasanton.com/wp-content/uploads/2009/11/untitled.bmp" alt="Redcoats Pleasanton" /></a></strong></p>
<p>The owner of Redcoats in Pleasanton has requested the planning commission to allow DJ music and dancing on Wednesday and Thursdays from 9:00 to midnight. Currently Redcoats in Pleasanton is open until 1:00am Friday and Saturday with dancing starting at 9:45.<br />
As Downtown Pleasanton changes this will be a benefit to Downtown as long as Redcoats continues to operate in a way which respects nearby businesses and residents. Downtown Pleasanton needs more establishments like Redcoats.</p>
<p>Here is <a href="http://www.ci.pleasanton.ca.us/pdf/pcsr-091118-6a.pdf" target="_blank">Planning Commission Staff Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Home &#8211; Pleasanton, CA Video Contest</title>
		<link>http://www.infopleasanton.com/2009/11/12/theres-no-place-like-home-pleasanton-ca-video-contest/</link>
		<comments>http://www.infopleasanton.com/2009/11/12/theres-no-place-like-home-pleasanton-ca-video-contest/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[pleasanton ca]]></category>
		<category><![CDATA[pleasanton community]]></category>
		<category><![CDATA[pleasanton video]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=256</guid>
		<description><![CDATA[Video of Pleasanton, CA on YouTube. VOTE NOW!!! What makes Pleasanton, CA great? Small town feel, proximity to the big city, great schools, strong work force&#8230; The city of Pleasanton, CA is a great place to live and a city with a great history. So you would think that someone entering a video contest about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Video of Pleasanton, CA on YouTube. VOTE NOW!!!</strong></p>
<p>What makes Pleasanton, CA great? Small town feel, proximity to the big city, great schools, strong work force&#8230;</p>
<p>The city of Pleasanton, CA is a great place to live and a city with a great history. So you would think that someone entering a video contest about Pleasanton would have a lot to talk about&#8230; Well someone did and they are a finalist. Nicole Dalesio of Pleasanton has shot the video below. If you like it, vote for it. <a href="http://www.youtube.com/user/LonelyPlanet#p/c/BB1C9DC1BF024B33/1/rMm-DQqRaSM" target="_blank">There&#8217;s No Place Like Home &#8211; Pleasanton</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rMm-DQqRaSM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/rMm-DQqRaSM&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/11/12/theres-no-place-like-home-pleasanton-ca-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Pleasanton Schools API Scores</title>
		<link>http://www.infopleasanton.com/2009/09/18/update-pleasanton-schools-api-scores/</link>
		<comments>http://www.infopleasanton.com/2009/09/18/update-pleasanton-schools-api-scores/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=240</guid>
		<description><![CDATA[Pleasanton Schools did it again! Pleasanton API scores are up. on 9/15/2009 the latest API scores for Pleasanton schools were released. Pleasanton schools continue to be some of the best in the area and the increase overall within the district was 8 points to a score of 903 out of 1,000. The state has a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pleasanton Schools did it again! Pleasanton API scores are up.</strong></p>
<p>on 9/15/2009 the latest API scores for Pleasanton schools were released. Pleasanton schools continue to be some of the best in the area and the increase overall within the district was 8 points to a score of 903 out of 1,000. The state has a target of 800&#8230; Lowest score for Pleasanton schools is 877!</p>
<p><strong>Congratulations Pleasanton schools!</strong></p>
<p style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/09/Document10.jpg"><img class="size-full wp-image-241  aligncenter" title="Pleasanton Schools API scores" src="http://www.infopleasanton.com/wp-content/uploads/2009/09/Document10.jpg" alt="Pleasanton Schools API scores" width="497" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/09/18/update-pleasanton-schools-api-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Golf Course Callippe Top in Nation</title>
		<link>http://www.infopleasanton.com/2009/08/27/pleasanton-golf-course-callippe-top-in-nation/</link>
		<comments>http://www.infopleasanton.com/2009/08/27/pleasanton-golf-course-callippe-top-in-nation/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[callippe pleasanton]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[pleasanton golf course]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=215</guid>
		<description><![CDATA[Callippe Named in Top 50 Muni Courses in Nation Congratulations are in order for Callippe Preserve in Pleasanton as it was named by Golfweek Magazine as one of the 50 best municipal golf courses in the U.S. Best Municipal Courses Perhaps you have heard of Torrey Pines or Harding Park in San Francisco, they made [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Callippe Named in Top 50 Muni Courses in Nation</strong></p>
<p style="text-align: left;">Congratulations are in order for Callippe Preserve in Pleasanton as it was named by Golfweek Magazine as one of the 50 best municipal golf courses in the U.S. <a href="http://www.golfweek.com/news/2009/may/25/golfweeks-best-municipal-courses/" target="_blank">Best Municipal Courses</a></p>
<p style="text-align: left;">Perhaps you have heard of Torrey Pines or Harding Park in San Francisco, they made the list too. For more information on golfing this truly amazing course, visit <a href="www.playcallippe.com" target="_blank">PlayCallippe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/08/27/pleasanton-golf-course-callippe-top-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
