<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infoPleasanton.com &#187; City Government</title>
	<atom:link href="http://www.infopleasanton.com/category/city-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infopleasanton.com</link>
	<description>Your Guide to Knowing the Latest About Pleasanton</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oak Grove in Pleasanton &#8211; Not the Only Housing Development</title>
		<link>http://www.infopleasanton.com/2010/01/26/oak-grove-in-pleasanton-not-the-only-housing-development/</link>
		<comments>http://www.infopleasanton.com/2010/01/26/oak-grove-in-pleasanton-not-the-only-housing-development/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Residential & Commercial Developments]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[oak grove pleasanton]]></category>
		<category><![CDATA[pleasanton developments]]></category>
		<category><![CDATA[property rights]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=291</guid>
		<description><![CDATA[Oak Grove in Pleasanton is not the only residential development in Pleasanton under review. Future Planning &#8211; City of Pleasanton A 30 acre site on Foothill Rd. has been approved by the City of Pleasanton to build six custom lots at 4100 Foothill Rd.  View Larger Map Greenbriar Homes is also looking to develop 195 acres [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Oak Grove in Pleasanton is not the only residential development in Pleasanton under review.</strong></p>
<p><a href="http://www.ci.pleasanton.ca.us/pdf/pcsr-100127-8a.pdf" target="_blank">Future Planning &#8211; City of Pleasanton</a></p>
<p>A 30 acre site on Foothill Rd. has been approved by the City of Pleasanton to build six custom lots at 4100 Foothill Rd.</p>
<p> <center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=4100+foothill+rd.+pleasanton&amp;ie=UTF8&amp;hq=&amp;hnear=4100+Foothill+Rd,+Pleasanton,+Alameda,+California+94588&amp;gl=us&amp;ei=_DVfS4mnA4fAsgPY9ci7Cw&amp;ved=0CAoQ8gEwAA&amp;ll=37.677978,-121.91494&amp;spn=0,359.986246&amp;z=14&amp;layer=c&amp;cbll=37.667813,-121.919071&amp;panoid=xZkfmT2ckUmEQqK8nf0QOA&amp;cbp=12,316.61,,0,0.71&amp;source=embed&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?q=4100+foothill+rd.+pleasanton&amp;ie=UTF8&amp;hq=&amp;hnear=4100+Foothill+Rd,+Pleasanton,+Alameda,+California+94588&amp;gl=us&amp;ei=_DVfS4mnA4fAsgPY9ci7Cw&amp;ved=0CAoQ8gEwAA&amp;ll=37.677978,-121.91494&amp;spn=0,359.986246&amp;z=14&amp;layer=c&amp;cbll=37.667813,-121.919071&amp;panoid=xZkfmT2ckUmEQqK8nf0QOA&amp;cbp=12,316.61,,0,0.71&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p>Greenbriar Homes is also looking to develop 195 acres of land at 1500 Lund Ranch Rd. Greenbriar homes is looking to build 150 single family homes.</p>
<p> <center><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1500+lund+ranch+rd.+pleasanton&amp;sll=37.667813,-121.919071&amp;sspn=0.007338,0.013754&amp;gl=us&amp;g=4100+Foothill+Rd,+Pleasanton,+CA+94588&amp;ie=UTF8&amp;hq=&amp;hnear=1500+Lund+Ranch+Rd,+Pleasanton,+Alameda,+California+94566&amp;ll=37.656713,-121.856489&amp;spn=0.001924,0.003439&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=37.646161,-121.866107&amp;panoid=DwSaWlw4u5F5dWQrRB16uA&amp;cbp=12,145.75,,0,5&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1500+lund+ranch+rd.+pleasanton&amp;sll=37.667813,-121.919071&amp;sspn=0.007338,0.013754&amp;gl=us&amp;g=4100+Foothill+Rd,+Pleasanton,+CA+94588&amp;ie=UTF8&amp;hq=&amp;hnear=1500+Lund+Ranch+Rd,+Pleasanton,+Alameda,+California+94566&amp;ll=37.656713,-121.856489&amp;spn=0.001924,0.003439&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=37.646161,-121.866107&amp;panoid=DwSaWlw4u5F5dWQrRB16uA&amp;cbp=12,145.75,,0,5" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p>As the City of Pleasanton looks to bring the decision of<a href="http://www.infopleasanton.com/2009/08/24/oak-grove-in-pleasanton-coming-to-a-citizens-vote/" target="_blank"> Oak Grove to Pleasanton </a>voters later this year. It is important to understand what could happen with future developments in Pleasanton and rights of land owners. If Pleasanton voters decide to not allow Oak Grove in Pleasanton (51 lots on over 500 acres), Pleasanton voters could also have a decision on ALL future developments in Pleasanton and not allow property owners to improve their property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2010/01/26/oak-grove-in-pleasanton-not-the-only-housing-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Housing Cap &#8211; Ruling Early 2010</title>
		<link>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/</link>
		<comments>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[Residential & Commercial Developments]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[pleasanton housing cap]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=280</guid>
		<description><![CDATA[Pleasanton Housing Cap The Pleasanton Housing Cap will soon be getting more attention in early 2010 as Alameda County Superior Court Judge Frank Roesch rules on Urban Habitat&#8217;s suit. The 29,000 unit housing cap was passed by Pleasanton voters in 1996 which puts a max on the number of homes in Pleasanton. In a suit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Pleasanton Housing Cap</strong></p>
<p>The Pleasanton Housing Cap will soon be getting more attention in early 2010 as Alameda County Superior Court Judge Frank Roesch rules on Urban Habitat&#8217;s suit. The 29,000 unit housing cap was passed by Pleasanton voters in 1996 which puts a max on the number of homes in Pleasanton.</p>
<p>In a suit filed by Urban Habitat and State Attorney General Jerry Brown states that the voter approver housing cap violates state law. The suit states that Pleasanton used the housing cap to keep development of workforce and affordable housing from happening in Pleasanton.</p>
<p>Pleasanton also has a growth management policy which limits building permits to 350 a year. If a builder cam in wanting to build an estimated 3,277 units it would take years to get the needed permits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/12/22/pleasanton-housing-cap-ruling-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redcoats Pleasanton &#8211; More Dancing Hours</title>
		<link>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/</link>
		<comments>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Pleasanton News]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[dancing in pleasanton]]></category>
		<category><![CDATA[downtown pleasanton]]></category>
		<category><![CDATA[redcoats pleasanton]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=259</guid>
		<description><![CDATA[Redcoats Pleasanton &#8211; More Dancing The owner of Redcoats in Pleasanton has requested the planning commission to allow DJ music and dancing on Wednesday and Thursdays from 9:00 to midnight. Currently Redcoats in Pleasanton is open until 1:00am Friday and Saturday with dancing starting at 9:45. As Downtown Pleasanton changes this will be a benefit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Redcoats Pleasanton &#8211; More Dancing</strong></p>
<p style="text-align: center;"><strong><a href="http://www.infopleasanton.com/wp-content/uploads/2009/11/untitled.bmp"><img class="aligncenter size-full wp-image-260" title="Redcoats Pleasanton" src="http://www.infopleasanton.com/wp-content/uploads/2009/11/untitled.bmp" alt="Redcoats Pleasanton" /></a></strong></p>
<p>The owner of Redcoats in Pleasanton has requested the planning commission to allow DJ music and dancing on Wednesday and Thursdays from 9:00 to midnight. Currently Redcoats in Pleasanton is open until 1:00am Friday and Saturday with dancing starting at 9:45.<br />
As Downtown Pleasanton changes this will be a benefit to Downtown as long as Redcoats continues to operate in a way which respects nearby businesses and residents. Downtown Pleasanton needs more establishments like Redcoats.</p>
<p>Here is <a href="http://www.ci.pleasanton.ca.us/pdf/pcsr-091118-6a.pdf" target="_blank">Planning Commission Staff Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/11/18/redcoats-pleasanton-more-dancing-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Grove in Pleasanton&#8230; Coming to a Citizen&#8217;s Vote</title>
		<link>http://www.infopleasanton.com/2009/08/24/oak-grove-in-pleasanton-coming-to-a-citizens-vote/</link>
		<comments>http://www.infopleasanton.com/2009/08/24/oak-grove-in-pleasanton-coming-to-a-citizens-vote/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[Residential & Commercial Developments]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[Kay Ayala]]></category>
		<category><![CDATA[oak grove pleasanton]]></category>
		<category><![CDATA[pleasanton ca]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=209</guid>
		<description><![CDATA[Oak Grove Pleasanton, CA  Oak Grove in Pleasanton has been a hot topic for many years now, and it seems to always take a different turn. The latest update within Oak Grove is that the State Court of Appeals rejected the Lin&#8217;s appeal to rehear the Lin&#8217;s arguments that former Councilwoman and the group she [...]]]></description>
			<content:encoded><![CDATA[<h4 style="TEXT-ALIGN: center">Oak Grove Pleasanton, CA<a href="http://www.infopleasanton.com/wp-content/uploads/2009/08/oak-grove-pleasanton1.jpg"><img class="aligncenter size-full wp-image-211" title="oak grove pleasanton" src="http://www.infopleasanton.com/wp-content/uploads/2009/08/oak-grove-pleasanton1.jpg" alt="oak grove pleasanton" width="400" height="618" /></a> </h4>
<p><a href="http://www.infopleasanton.com/2008/11/16/update-oak-grove-pleasanton-ruling/" target="_blank">Oak Grove in Pleasanton </a>has been a hot topic for many years now, and it seems to always take a different turn. The latest update within Oak Grove is that the State Court of Appeals rejected the Lin&#8217;s appeal to rehear the Lin&#8217;s arguments that former Councilwoman and the group she organized to collect signatures opposing the Oak Grove development was done incorrectly.</p>
<p>The Lin&#8217;s may now look to the California Supreme Court for a decision on the lower courts denial. If the appeal is denied by the higher court, the Alameda County Registrar will complete the certification of the signed petitions for Oak Grove.</p>
<p>In 2007 the City Council approved the Oak Grove development and once the Pleasanton City Clerk receives the certification, the City Council will either reverse its ruling or send the issue to the voters of Pleasanton.</p>
<p>Visit <a href="http://www.oakgrovepleasanton.com/index.html" target="_blank">OakGrovePleasanton.com</a> for more information on the owner&#8217;s plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/08/24/oak-grove-in-pleasanton-coming-to-a-citizens-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Pleasanton Budget Workshop</title>
		<link>http://www.infopleasanton.com/2009/06/07/city-of-pleasanton-budget-workshop/</link>
		<comments>http://www.infopleasanton.com/2009/06/07/city-of-pleasanton-budget-workshop/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[pleasanton budget]]></category>
		<category><![CDATA[pleasanton ca]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=160</guid>
		<description><![CDATA[City of Pleasanton CIP Budget Workshop Every 2 years the City of Pleasanton adopts a budget which includes the Capital Improvement Program (CIP). The goal of this workshop is for the council, staff and public to dialogue about projects and funds. Financial Summary: Total city expenditures for 2009-2010 are $186.1 Million for the operating budget [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #008000;"><a href="http://www.infopleasanton.com/wp-content/uploads/2009/06/city-of-pleasanton.gif"><img class="aligncenter size-full wp-image-161" title="city of pleasanton" src="http://www.infopleasanton.com/wp-content/uploads/2009/06/city-of-pleasanton.gif" alt="city of pleasanton" width="200" height="78" /></a></span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">City of Pleasanton CIP Budget Workshop</span></h2>
<p>Every 2 years the City of Pleasanton adopts a budget which includes the Capital Improvement Program (CIP). The goal of this workshop is for the council, staff and public to dialogue about projects and funds.</p>
<p><strong>Financial Summary:</strong></p>
<p>Total city expenditures for 2009-2010 are $186.1 Million for the operating budget plus $8.7 Million in the CIP. Total city expenditures for 2010-2011 are $190.3 Million for the operating budget plus $6.2 Million in the CIP.</p>
<p>The City of Pleasanton budget workshop focuses not only on new improvements throughout Pleasanton, but maintenance of roads, parks, water and sewer systems. <span style="text-decoration: underline;">Adoption of the budget is scheduled for the June 16th council meeting.</span></p>
<h2 style="text-align: center;"><span style="color: #008000;">City of Pleasanton</span></h2>
<address style="text-align: center;">(Operating &amp; CIP Budget Workshop)</address>
<address style="text-align: center;"><strong>Tuesday June 9, 2009 6:30pm</strong></address>
<address style="text-align: center;">City Council Chamber</address>
<address style="text-align: center;">200 Old Bernal Ave, Pleasanton</address>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2009/06/07/city-of-pleasanton-budget-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Pleasanton Needs You &#8211; Comission and Committee Applications</title>
		<link>http://www.infopleasanton.com/2008/11/20/city-of-pleasanton-needs-you-comission-and-committee-applications/</link>
		<comments>http://www.infopleasanton.com/2008/11/20/city-of-pleasanton-needs-you-comission-and-committee-applications/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Government]]></category>
		<category><![CDATA[city of Pleasanton]]></category>
		<category><![CDATA[Info Pleasanton]]></category>
		<category><![CDATA[Pleasanton city council]]></category>
		<category><![CDATA[pleasanton commissions]]></category>
		<category><![CDATA[pleasanton planning]]></category>

		<guid isPermaLink="false">http://www.infopleasanton.com/?p=43</guid>
		<description><![CDATA[The City of Pleasanton is seeking applications for the following City of Pleasanton Commissions and Committees: Civic Arts Commission Parks &#38; Recreation Commission Housing Commission Planning Commission Human Services Commission Youth Commission (Youth and Adult) Library Commission Economic Vitality Committee Representatives * Business At-Large * Citizen At-large * Commercial Real Estate Development * Commercial Service [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;"><a href="http://www.infopleasanton.com/wp-content/uploads/2008/11/city-of-pleasanton-green1.gif"><img class="alignnone size-medium wp-image-44" title="City of Pleasanton logo" src="http://www.infopleasanton.com/wp-content/uploads/2008/11/city-of-pleasanton-green1.gif" alt="" width="200" height="78" /></a></div>
<p>The City of Pleasanton is seeking applications for the following City of Pleasanton Commissions and Committees:</p>
<ul>
<li>Civic Arts Commission</li>
<li>Parks &amp; Recreation Commission</li>
<li>Housing Commission</li>
<li>Planning Commission</li>
<li>Human Services Commission</li>
<li>Youth Commission (Youth and Adult)</li>
<li>Library Commission</li>
<li>Economic Vitality Committee<br />
Representatives<br />
* Business At-Large<br />
* Citizen At-large<br />
* Commercial Real Estate Development<br />
* Commercial Service Firm<br />
* Community Based Organization<br />
* Environmental Industry<br />
* Financial Services<br />
* Infrastructure<br />
* Medical Services<br />
* Medical Technology<br />
* Residential Real Estate Broker</li>
<li><strong>Energy and Environment Committee </strong>(7 members)</li>
<li><strong>Alameda County Paratransit Advisory Committee</strong> (1 member)</li>
</ul>
<p>The City of Pleasanton and the Pleasanton Unified School District Liaison Committee invite you to apply for a position on the Youth Master Plan Implementation Committee.</p>
<p>* Senior Citizen Representative<br />
* Village High School Representative (2 Positions)<br />
* Hart Middle School<br />
* Harvest Park Middle School<br />
* Pleasanton Middle School<br />
* Parent at Large (Pre-School Student)</p>
<p>*<a href="http://www.ci.pleasanton.ca.us/services/news/?nid=699" target="_blank">City of Pleasanton </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infopleasanton.com/2008/11/20/city-of-pleasanton-needs-you-comission-and-committee-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
