Pleasanton School Scores – Updated Pleasanton API Scores

Pleasanton Schools Score Higher on API Scores for 2009
It is always good to see progress in Pleasanton and the Pleasanton Schools are a fine example. The Pleasanton Schools updated API scores are out. While the economy is down Pleasanton API scores are not. PUSD scores are up overall by 2 points.
Pleasanton API Scores
07-08 08-09 Diff
PUSD 893 895 2
Alisal Elementary 897 893 -4
Donlon Elementary 900 922 22
Fairlands Elementary 915 931 16
Hearst Elementary 930 936 6
Lydiksen Elementary 899 871 -28
Mohr Elementary 961 956 -5
Valley View Elementary 915 904 -11
Vintage Hills Elementary 916 920 4
Walnut Grove Elementary 922 914 -8
Hart Middle 895 906 11
Harvest Park Middle 899 924 25
Pleasanton Middle 905 931 26
Amador Valley High 870 867 -3
Foothill High 884 878 -6
Village High 584 612 28
So where do we go on Pleasanton’s Measure G
Don’t forget to sign up for the RSS feed and have Pleasanton Info sent to you right away!






